Products » SILVERSTONE » PASSENGER CAR TIRES » FTZ SPORT>> sporty

FTZ SPORT>> sporty

In its low profile, high performance series, Silverstone's FTZ Sport tyre has been a popular choice among motorists seeking superb speed capabilities with exciting handling characteristics. The forte of this low profile, pure performance tyre is its superb traction and steering precision, immense stopping power, and optimal performance levels in both dry or wet weather conditions.

The FTZ Sport, with its stylish V-Grove directional design is much more than a good-looking tyre. The deep and wide grooves in the V-configuration provide superior aquaplaning resistance in wet weather. The tyre displays superb stability and precision even when coming into contact with unexpected patches of water. Despite its low profile build, the FTZ Sport surprises users with the superb levels of ride comfort it provides. The tyre absorbs road irregularities commendably and minimises road noise which is usually associated with performance tyres. The ideal choice for those discerning drivers demanding top-notch performance without totally sacrificing comfort.
 
 

Tyre Size Load
Speed
Index
Rim Width
[inch]
Max
Load
Max
Speed
Section
Width
Overall
Diameter
Static
Load
Rolling
Circum'ce
Max
Pressure
R P Single Dual [km/h] [mm] [mm] [mm] [mm] [psi] [kPa]
 65 Series
195/65R15 91V 6.0 5.5 - 7.0 615 - 240 201 635 289 1925 36 250
 60 Series
195/60R15 88V 6.0 6.5 - 7.0 560 - 240 201 615 280 1865 36 250
 55 Series
195/55R14 82V 6.0 5.5 - 7.0 475 - 240 201 570 259 1728 36 250
195/55R15 85V 6.0 5.5 - 7.0 515 - 240 201 595 271 1804 36 250
205/55R15 88V 6.0 5.5 - 7.5 560 - 240 214 607 276 1840 36 250
205/55R16 91V 6.5 5.5 - 7.5 615 - 240 214 632 288 1916 36 250
205/55ZR16 91W 6.5 5.5 - 7.5 615 - 270 214 632 288 1916 36 250
215/55R16 93V 7.0 6.0 - 7.5 650 - 240 226 642 292 1947 36 250
215/55ZR16 93W 7.0 6.0 - 7.5 650 - 270 226 642 292 1947 36 250
225/55R16 95V 7.0 6.0 - 8.0 690 - 240 233 654 298 1983 36 250
255/55ZR16 95W 7.0 6.0 - 8.0 690 - 270 233 654 298 1983 36 250
 50 Series
195/50R15 82V 6.0 5.5 - 7.0 475 - 240 201 577 263 1749 36 250
205/50R15 86V 6.5 5.5 - 7.5 530 - 240 214 587 267 1780 36 250
205/50ZR15 88W 6.5 5.5 - 7.5 530 - 270 214 587 267 1780 36 250
215/50R15 88V 7.0 6.0 - 7.0 560 - 240 226 597 272 1810 36 250
215/50ZR15 88W 7.0 6.0 - 7.0 560 - 270 226 597 272 1810 36 250
225/50R15 91V 7.0 6.0 - 8.0 615 - 240 233 607 276 1840 36 250
225/50ZR15 91W 7.0 6.0 - 8.0 615 - 270 233 607 276 1840 36 250
205/50R16 87V 6.5 5.5 - 7.5 545 - 240 214 612 278 1856 36 250
205/50ZR16 87W 6.5 5.5 - 7.5 545 - 270 214 612 278 1856 36 250
215/50R16 90V 7.0 6.0 - 7.5 600 - 240 226 622 285 1886 36 250
225/50R16 92V 7.0 6.0 - 8.0 630 - 240 233 632 288 1916 36 250
225/50ZR16 92W 7.0 6.0 - 8.0 630 - 270 233 632 288 1916 36 250
235/50R16 95V 7.5 6.5 - 8.5 690 - 240 245 642 292 1947 36 250
235/50ZR16 95W 7.5 6.5 - 8.5 690 - 270 245 642 292 1947 36 250
245/50R16 97V 7.5 7.0 - 8.5 730 - 240 253 652 297 1977 36 250
245/50ZR16 97W 7.5 7.0 - 8.5 730 - 270 253 652 297 1977 36 250
205/50ZR17 98W 6.5 5.5 - 7.5 580 - 270 214 638 290 1934 36 250
 45 Series
215/45R15 84V 7.0 7.5 - 8.5 500 - 240 213 575 262 1743 36 250
215/45ZR15 84W 7.0 7.5 - 8.5 500 - 270 213 575 262 1743 36 250
205/45R16 83V 7.0 6.5 - 7.5 487 - 240 206 590 268 1789 36 250
205/45ZR16 83W 7.0 6.5 - 7.5 487 - 270 206 590 268 1789 36 250
225/45R16 89V 7.5 7.0 - 8.0 580 - 240 225 608 227 1843 36 250
225/45ZR16 89W 7.5 7.0 - 8.0 580 - 270 225 608 227 1843 36 250
245/45R16 94V 8.0 7.5 - 9.0 670 - 240 243 626 285 1893 36 250
245/45ZR16 94W 8.0 7.5 - 9.0 670 - 270 243 626 285 1893 36 250
215/45R17 87V 7.0 7.0 - 8.0 545 - 240 213 626 285 1898 36 250
215/45ZR17 87W 7.0 7.0 - 8.0 545 - 270 213 626 285 1898 36 250
225/45R17 90V 7.5 7.0 - 8.5 600 - 240 225 633 288 1919 36 250
225/45ZR17 90W 7.5 7.0 - 8.5 600 - 270 225 633 288 1919 36 250
235/45R17 93V 8.0 7.5 - 9.0 650 - 240 236 644 293 1953 36 250
235/45ZR17 93W 8.0 7.5 - 9.0 650 - 270 236 644 293 1953 36 250
245/45ZR17 95V 8.0 7.5 - 9.0 690 - 240 243 652 297 1977 36 250
245/45ZR17 95W 8.0 7.5 - 9.0 690 - 270 243 652 397 1977 36 250
 40 Series
215/40R16 82V 7.5 7.0 - 8.5 475 - 240 218 578 270 1752 36 250
215/40ZR16 82W 7.5 7.0 - 8.5 475 - 270 218 578 270 1752 36 250
205/40R17 80V 7.5 7.0 - 8.5 450 - 240 212 596 278 1807 36 250
205/40ZR17 80W 7.5 7.0 - 8.5 450 - 270 212 596 278 1807 36 250
215/40R17 83V 7.5 7.0 - 8.5 487 - 240 218 604 283 1831 36 250
215/40ZR17 83W 7.5 7.0 - 8.5 487 - 270 218 604 283 1831 36 250
235/40R17 90V 8.5 8.0 - 9.5 600 - 240 241 620 284 1879 36 250
235/40ZR17 90W 8.5 8.0 - 9.5 600 - 270 241 620 284 1879 36 250
245/40R17 91V 8.5 8.0 - 9.5 615 - 240 248 628 287 1904 36 250
245/40ZR17 91W 8.5 8.0 - 9.5 615 - 270 248 628 287 1904 36 250
255/40R17 94V 9.0 8.5 - 10.0 670 - 240 260 636 289 1928 36 250
255/40ZR17 94W 9.0 8.5 - 10.0 670 - 270 260 636 289 1928 36 250
 35 Series
215/35ZR17 79W 7.5 7.0 - 8.5 437 - 270 218 582 270 1764 36 250

Note: Rim Width (R=Recommended ; P=Permitted)

Home | About Us | Products | Services | New Items | Contact Us | عربي

Copyright © 2010 haroun4tires.com All rights reserved
Developed by AQWebTech®